Usage Statistics for symediane

Summary Period: January 2010
Generated 01-Feb-2010 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2010
Total Hits 1858
Total Files 1301
Total Pages 1493
Total Visits 659
Total kB Files 15435
Total kB In 0
Total kB Out 0
Total Unique Sites 210
Total Unique URLs 60
. Avg Max
Hits per Hour 2 45
Hits per Day 59 153
Files per Day 41 129
Pages per Day 48 138
Visits per Day 21 35
kB Files per Day 498 2181
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1301
Code 304 - Not Modified 138
Code 403 - Forbidden 5
Code 404 - Not Found 414

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 153 8.23% 129 9.92% 138 9.24% 27 4.10% 20 9.52% 187 1.21% 0 0.00% 0 0.00%
2 139 7.48% 124 9.53% 126 8.44% 24 3.64% 21 10.00% 400 2.59% 0 0.00% 0 0.00%
3 59 3.18% 38 2.92% 45 3.01% 19 2.88% 15 7.14% 135 0.87% 0 0.00% 0 0.00%
4 118 6.35% 98 7.53% 105 7.03% 32 4.86% 25 11.90% 89 0.58% 0 0.00% 0 0.00%
5 42 2.26% 25 1.92% 30 2.01% 17 2.58% 15 7.14% 165 1.07% 0 0.00% 0 0.00%
6 51 2.74% 34 2.61% 37 2.48% 20 3.03% 20 9.52% 267 1.73% 0 0.00% 0 0.00%
7 75 4.04% 44 3.38% 61 4.09% 24 3.64% 13 6.19% 213 1.38% 0 0.00% 0 0.00%
8 92 4.95% 80 6.15% 84 5.63% 23 3.49% 14 6.67% 1791 11.61% 0 0.00% 0 0.00%
9 39 2.10% 27 2.08% 23 1.54% 11 1.67% 14 6.67% 388 2.52% 0 0.00% 0 0.00%
10 64 3.44% 31 2.38% 52 3.48% 35 5.31% 30 14.29% 299 1.94% 0 0.00% 0 0.00%
11 63 3.39% 40 3.07% 50 3.35% 26 3.95% 15 7.14% 1758 11.39% 0 0.00% 0 0.00%
12 28 1.51% 15 1.15% 21 1.41% 14 2.12% 11 5.24% 170 1.10% 0 0.00% 0 0.00%
13 45 2.42% 30 2.31% 35 2.34% 21 3.19% 15 7.14% 1729 11.20% 0 0.00% 0 0.00%
14 39 2.10% 23 1.77% 25 1.67% 23 3.49% 17 8.10% 141 0.92% 0 0.00% 0 0.00%
15 43 2.31% 25 1.92% 34 2.28% 27 4.10% 14 6.67% 554 3.59% 0 0.00% 0 0.00%
16 90 4.84% 68 5.23% 82 5.49% 24 3.64% 22 10.48% 200 1.29% 0 0.00% 0 0.00%
17 112 6.03% 96 7.38% 101 6.76% 19 2.88% 13 6.19% 720 4.66% 0 0.00% 0 0.00%
18 91 4.90% 68 5.23% 78 5.22% 33 5.01% 22 10.48% 2181 14.13% 0 0.00% 0 0.00%
19 36 1.94% 18 1.38% 23 1.54% 19 2.88% 14 6.67% 446 2.89% 0 0.00% 0 0.00%
20 66 3.55% 54 4.15% 60 4.02% 21 3.19% 17 8.10% 1258 8.15% 0 0.00% 0 0.00%
21 24 1.29% 12 0.92% 15 1.00% 11 1.67% 10 4.76% 315 2.04% 0 0.00% 0 0.00%
22 33 1.78% 19 1.46% 21 1.41% 19 2.88% 14 6.67% 263 1.71% 0 0.00% 0 0.00%
23 41 2.21% 20 1.54% 24 1.61% 19 2.88% 18 8.57% 44 0.29% 0 0.00% 0 0.00%
24 43 2.31% 20 1.54% 29 1.94% 25 3.79% 18 8.57% 172 1.12% 0 0.00% 0 0.00%
25 39 2.10% 17 1.31% 25 1.67% 24 3.64% 15 7.14% 385 2.49% 0 0.00% 0 0.00%
26 39 2.10% 22 1.69% 26 1.74% 23 3.49% 17 8.10% 448 2.90% 0 0.00% 0 0.00%
27 30 1.61% 18 1.38% 24 1.61% 21 3.19% 11 5.24% 157 1.02% 0 0.00% 0 0.00%
28 41 2.21% 22 1.69% 28 1.88% 17 2.58% 14 6.67% 150 0.97% 0 0.00% 0 0.00%
29 51 2.74% 38 2.92% 37 2.48% 10 1.52% 13 6.19% 43 0.28% 0 0.00% 0 0.00%
30 40 2.15% 22 1.69% 31 2.08% 22 3.34% 18 8.57% 186 1.20% 0 0.00% 0 0.00%
31 32 1.72% 24 1.84% 23 1.54% 10 1.52% 10 4.76% 180 1.17% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 75 4.04% 1 43 3.31% 1 51 3.42% 7 205 1.33% 0 0 0.00% 0 0 0.00%
1 4 148 7.97% 3 106 8.15% 4 132 8.84% 3 105 0.68% 0 0 0.00% 0 0 0.00%
2 4 128 6.89% 3 111 8.53% 3 116 7.77% 55 1705 11.05% 0 0 0.00% 0 0 0.00%
3 2 72 3.88% 1 39 3.00% 1 61 4.09% 36 1107 7.17% 0 0 0.00% 0 0 0.00%
4 1 59 3.18% 0 30 2.31% 1 38 2.55% 9 286 1.85% 0 0 0.00% 0 0 0.00%
5 2 73 3.93% 1 52 4.00% 1 57 3.82% 20 627 4.06% 0 0 0.00% 0 0 0.00%
6 2 73 3.93% 1 49 3.77% 1 59 3.95% 59 1840 11.92% 0 0 0.00% 0 0 0.00%
7 1 44 2.37% 0 26 2.00% 1 31 2.08% 13 404 2.62% 0 0 0.00% 0 0 0.00%
8 1 33 1.78% 0 12 0.92% 0 19 1.27% 13 408 2.64% 0 0 0.00% 0 0 0.00%
9 3 98 5.27% 2 79 6.07% 2 83 5.56% 11 350 2.27% 0 0 0.00% 0 0 0.00%
10 2 72 3.88% 1 54 4.15% 2 63 4.22% 9 282 1.83% 0 0 0.00% 0 0 0.00%
11 2 86 4.63% 1 57 4.38% 2 62 4.15% 9 287 1.86% 0 0 0.00% 0 0 0.00%
12 1 46 2.48% 0 24 1.84% 1 37 2.48% 14 434 2.81% 0 0 0.00% 0 0 0.00%
13 1 37 1.99% 0 23 1.77% 0 30 2.01% 16 491 3.18% 0 0 0.00% 0 0 0.00%
14 1 60 3.23% 1 38 2.92% 1 47 3.15% 13 412 2.67% 0 0 0.00% 0 0 0.00%
15 2 81 4.36% 1 40 3.07% 1 57 3.82% 16 510 3.30% 0 0 0.00% 0 0 0.00%
16 2 79 4.25% 1 60 4.61% 2 66 4.42% 32 978 6.33% 0 0 0.00% 0 0 0.00%
17 3 103 5.54% 2 91 6.99% 3 93 6.23% 50 1564 10.13% 0 0 0.00% 0 0 0.00%
18 2 73 3.93% 1 56 4.30% 1 58 3.88% 12 382 2.48% 0 0 0.00% 0 0 0.00%
19 2 71 3.82% 1 51 3.92% 1 55 3.68% 52 1607 10.41% 0 0 0.00% 0 0 0.00%
20 2 79 4.25% 2 64 4.92% 2 66 4.42% 9 293 1.90% 0 0 0.00% 0 0 0.00%
21 3 120 6.46% 3 94 7.23% 3 95 6.36% 9 283 1.83% 0 0 0.00% 0 0 0.00%
22 3 100 5.38% 2 70 5.38% 2 80 5.36% 24 733 4.75% 0 0 0.00% 0 0 0.00%
23 1 48 2.58% 1 32 2.46% 1 37 2.48% 5 141 0.91% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 807 43.43% 839 5.43% 0 0.00% 0 0.00% /
2 215 11.57% 259 1.68% 0 0.00% 0 0.00% /webstats/usage_200901.html
3 102 5.49% 690 4.47% 0 0.00% 0 0.00% /webstats/
4 54 2.91% 43 0.28% 0 0.00% 0 0.00% /stats/
5 26 1.40% 2452 15.88% 0 0.00% 0 0.00% /webstats/usage_200912.html
6 20 1.08% 941 6.10% 0 0.00% 0 0.00% /webstats/usage_200902.html
7 20 1.08% 2527 16.37% 0 0.00% 0 0.00% /webstats/usage_201001.html
8 18 0.97% 694 4.50% 0 0.00% 0 0.00% /webstats/usage_200907.html
9 17 0.91% 1151 7.46% 0 0.00% 0 0.00% /webstats/usage_200908.html
10 16 0.86% 577 3.74% 0 0.00% 0 0.00% /webstats/usage_200910.html
11 15 0.81% 845 5.47% 0 0.00% 0 0.00% /webstats/usage_200904.html
12 14 0.75% 809 5.24% 0 0.00% 0 0.00% /webstats/usage_200906.html
13 13 0.70% 638 4.13% 0 0.00% 0 0.00% /webstats/usage_200903.html
14 13 0.70% 716 4.64% 0 0.00% 0 0.00% /webstats/usage_200909.html
15 13 0.70% 552 3.58% 0 0.00% 0 0.00% /webstats/usage_200911.html
16 11 0.59% 718 4.65% 0 0.00% 0 0.00% /webstats/usage_200905.html
17 3 0.16% 0 0.00% 0 0.00% 0 0.00% /webstats/daily_usage_200910.png
18 3 0.16% 258 1.67% 0 0.00% 0 0.00% /webstats/usage_200807.html
19 2 0.11% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200910.png
20 2 0.11% 4 0.03% 0 0.00% 0 0.00% /webstats/daily_usage_200808.png
21 2 0.11% 0 0.00% 0 0.00% 0 0.00% /webstats/daily_usage_200908.png
22 2 0.11% 2 0.01% 0 0.00% 0 0.00% /webstats/hourly_usage_200808.png
23 2 0.11% 0 0.00% 0 0.00% 0 0.00% /webstats/hourly_usage_200910.png
24 2 0.11% 4 0.03% 0 0.00% 0 0.00% /webstats/hourly_usage_200912.png
25 2 0.11% 6 0.04% 0 0.00% 0 0.00% /webstats/usage.png
26 2 0.11% 171 1.11% 0 0.00% 0 0.00% /webstats/usage_200811.html
27 2 0.11% 172 1.12% 0 0.00% 0 0.00% /webstats/usage_200812.html
28 1 0.05% 2 0.01% 0 0.00% 0 0.00% /webstats/ctry_usage_200808.png
29 1 0.05% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200809.png
30 1 0.05% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200810.png

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 1.08% 2527 16.37% 0 0.00% 0 0.00% /webstats/usage_201001.html
2 26 1.40% 2452 15.88% 0 0.00% 0 0.00% /webstats/usage_200912.html
3 17 0.91% 1151 7.46% 0 0.00% 0 0.00% /webstats/usage_200908.html
4 20 1.08% 941 6.10% 0 0.00% 0 0.00% /webstats/usage_200902.html
5 15 0.81% 845 5.47% 0 0.00% 0 0.00% /webstats/usage_200904.html
6 807 43.43% 839 5.43% 0 0.00% 0 0.00% /
7 14 0.75% 809 5.24% 0 0.00% 0 0.00% /webstats/usage_200906.html
8 11 0.59% 718 4.65% 0 0.00% 0 0.00% /webstats/usage_200905.html
9 13 0.70% 716 4.64% 0 0.00% 0 0.00% /webstats/usage_200909.html
10 18 0.97% 694 4.50% 0 0.00% 0 0.00% /webstats/usage_200907.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 807 43.43% 327 57.17% /
2 102 5.49% 45 7.87% /webstats/
3 54 2.91% 32 5.59% /stats/
4 26 1.40% 21 3.67% /webstats/usage_200912.html
5 20 1.08% 15 2.62% /webstats/usage_200902.html
6 20 1.08% 15 2.62% /webstats/usage_201001.html
7 215 11.57% 14 2.45% /webstats/usage_200901.html
8 16 0.86% 14 2.45% /webstats/usage_200910.html
9 17 0.91% 13 2.27% /webstats/usage_200908.html
10 18 0.97% 12 2.10% /webstats/usage_200907.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 807 43.43% 65 30.95% /
2 102 5.49% 19 9.05% /webstats/
3 54 2.91% 16 7.62% /stats/
4 26 1.40% 16 7.62% /webstats/usage_200912.html
5 18 0.97% 11 5.24% /webstats/usage_200907.html
6 20 1.08% 11 5.24% /webstats/usage_201001.html
7 15 0.81% 9 4.29% /webstats/usage_200904.html
8 13 0.70% 8 3.81% /webstats/usage_200909.html
9 16 0.86% 8 3.81% /webstats/usage_200910.html
10 20 1.08% 7 3.33% /webstats/usage_200902.html

Top 30 of 210 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 232 12.49% 227 17.45% 78 0.50% 0 0.00% 0 0.00% 7 1.06% 62.90.100.72
2 231 12.43% 231 17.76% 241 1.56% 0 0.00% 0 0.00% 9 1.37% 217.20.115.157
3 181 9.74% 61 4.69% 2759 17.88% 0 0.00% 0 0.00% 125 18.97% 93.158.145.27
4 132 7.10% 132 10.15% 138 0.89% 0 0.00% 0 0.00% 16 2.43% 82.95.125.23
5 108 5.81% 72 5.53% 83 0.54% 0 0.00% 0 0.00% 18 2.73% 95.108.150.235
6 53 2.85% 53 4.07% 55 0.36% 0 0.00% 0 0.00% 51 7.74% 88.191.108.12
7 48 2.58% 27 2.08% 2105 13.64% 0 0.00% 0 0.00% 19 2.88% 66.249.67.151
8 45 2.42% 27 2.08% 313 2.03% 0 0.00% 0 0.00% 28 4.25% 193.47.80.44
9 34 1.83% 20 1.54% 640 4.15% 0 0.00% 0 0.00% 18 2.73% 67.195.111.163
10 33 1.78% 16 1.23% 1257 8.14% 0 0.00% 0 0.00% 16 2.43% 66.249.67.215
11 27 1.45% 27 2.08% 1053 6.82% 0 0.00% 0 0.00% 1 0.15% 212.1.248.17
12 25 1.35% 25 1.92% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 213.163.74.174
13 25 1.35% 9 0.69% 399 2.58% 0 0.00% 0 0.00% 10 1.52% 66.249.67.203
14 24 1.29% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 0 0.00% 216.129.119.43
15 24 1.29% 7 0.54% 20 0.13% 0 0.00% 0 0.00% 7 1.06% 216.129.119.44
16 24 1.29% 12 0.92% 15 0.10% 0 0.00% 0 0.00% 12 1.82% 220.181.125.67
17 24 1.29% 13 1.00% 25 0.16% 0 0.00% 0 0.00% 13 1.97% 67.195.37.185
18 22 1.18% 11 0.85% 22 0.14% 0 0.00% 0 0.00% 10 1.52% 83.167.62.166
19 20 1.08% 4 0.31% 114 0.74% 0 0.00% 0 0.00% 5 0.76% 66.249.71.165
20 18 0.97% 5 0.38% 8 0.05% 0 0.00% 0 0.00% 9 1.37% 88.131.106.15
21 18 0.97% 5 0.38% 8 0.05% 0 0.00% 0 0.00% 8 1.21% 88.131.106.26
22 17 0.91% 16 1.23% 805 5.21% 0 0.00% 0 0.00% 1 0.15% 38.100.8.50
23 15 0.81% 10 0.77% 11 0.07% 0 0.00% 0 0.00% 10 1.52% 193.252.118.174
24 15 0.81% 15 1.15% 1589 10.29% 0 0.00% 0 0.00% 1 0.15% 38.105.83.13
25 15 0.81% 8 0.61% 105 0.68% 0 0.00% 0 0.00% 8 1.21% 67.195.115.62
26 15 0.81% 10 0.77% 11 0.07% 0 0.00% 0 0.00% 10 1.52% 81.52.143.15
27 13 0.70% 7 0.54% 440 2.85% 0 0.00% 0 0.00% 7 1.06% 67.195.112.251
28 13 0.70% 3 0.23% 5 0.03% 0 0.00% 0 0.00% 1 0.15% 67.202.8.253
29 12 0.65% 4 0.31% 358 2.32% 0 0.00% 0 0.00% 6 0.91% 66.249.65.69
30 11 0.59% 10 0.77% 20 0.13% 0 0.00% 0 0.00% 1 0.15% 69.58.178.31

Top 10 of 210 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 181 9.74% 61 4.69% 2759 17.88% 0 0.00% 0 0.00% 125 18.97% 93.158.145.27
2 48 2.58% 27 2.08% 2105 13.64% 0 0.00% 0 0.00% 19 2.88% 66.249.67.151
3 15 0.81% 15 1.15% 1589 10.29% 0 0.00% 0 0.00% 1 0.15% 38.105.83.13
4 33 1.78% 16 1.23% 1257 8.14% 0 0.00% 0 0.00% 16 2.43% 66.249.67.215
5 9 0.48% 9 0.69% 1230 7.97% 0 0.00% 0 0.00% 9 1.37% 64.27.13.16
6 27 1.45% 27 2.08% 1053 6.82% 0 0.00% 0 0.00% 1 0.15% 212.1.248.17
7 17 0.91% 16 1.23% 805 5.21% 0 0.00% 0 0.00% 1 0.15% 38.100.8.50
8 34 1.83% 20 1.54% 640 4.15% 0 0.00% 0 0.00% 18 2.73% 67.195.111.163
9 13 0.70% 7 0.54% 440 2.85% 0 0.00% 0 0.00% 7 1.06% 67.195.112.251
10 25 1.35% 9 0.69% 399 2.58% 0 0.00% 0 0.00% 10 1.52% 66.249.67.203

Usage by Location for January 2010

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 447 24.06% 225 17.29% 9573 62.02% 0 0.00% 0 0.00% United States
2 395 21.26% 214 16.45% 3271 21.19% 0 0.00% 0 0.00% Unresolved/Unknown
3 262 14.10% 254 19.52% 286 1.85% 0 0.00% 0 0.00% Germany
4 232 12.49% 227 17.45% 78 0.50% 0 0.00% 0 0.00% Israel
5 161 8.67% 118 9.07% 424 2.75% 0 0.00% 0 0.00% France
6 132 7.10% 132 10.15% 138 0.89% 0 0.00% 0 0.00% Netherlands
7 57 3.07% 21 1.61% 122 0.79% 0 0.00% 0 0.00% China
8 56 3.01% 20 1.54% 35 0.23% 0 0.00% 0 0.00% Sweden
9 40 2.15% 33 2.54% 1060 6.87% 0 0.00% 0 0.00% Russian Federation
10 36 1.94% 33 2.54% 59 0.39% 0 0.00% 0 0.00% Great Britain (UK)
11 7 0.38% 6 0.46% 25 0.16% 0 0.00% 0 0.00% Korea (South)
12 6 0.32% 4 0.31% 5 0.03% 0 0.00% 0 0.00% Brazil
13 5 0.27% 3 0.23% 89 0.58% 0 0.00% 0 0.00% Australia
14 4 0.22% 3 0.23% 89 0.58% 0 0.00% 0 0.00% Canada
15 4 0.22% 2 0.15% 2 0.02% 0 0.00% 0 0.00% Ukraine
16 2 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Myanmar
17 2 0.11% 1 0.08% 1 0.01% 0 0.00% 0 0.00% Romania
18 2 0.11% 1 0.08% 1 0.01% 0 0.00% 0 0.00% Thailand
19 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
20 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
21 1 0.05% 1 0.08% 1 0.01% 0 0.00% 0 0.00% Morocco
22 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mongolia
23 1 0.05% 1 0.08% 1 0.01% 0 0.00% 0 0.00% Norway
24 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Philippines
25 1 0.05% 1 0.08% 86 0.56% 0 0.00% 0 0.00% Saudi Arabia
26 1 0.05% 1 0.08% 86 0.56% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01