Usage Statistics for symediane

Summary Period: September 2009
Generated 01-Oct-2009 01:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for September 2009
Total Hits 3319
Total Files 2617
Total Pages 2943
Total Visits 868
Total kB Files 33464
Total kB In 0
Total kB Out 0
Total Unique Sites 440
Total Unique URLs 66
. Avg Max
Hits per Hour 4 301
Hits per Day 110 627
Files per Day 87 610
Pages per Day 98 615
Visits per Day 28 94
kB Files per Day 1115 7757
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2617
Code 206 - Partial Content 6
Code 301 - Moved Permanently 4
Code 304 - Not Modified 62
Code 404 - Not Found 630

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27 0.81% 17 0.65% 18 0.61% 18 2.07% 13 2.95% 19 0.06% 0 0.00% 0 0.00%
2 46 1.39% 26 0.99% 40 1.36% 16 1.84% 12 2.73% 336 1.00% 0 0.00% 0 0.00%
3 43 1.30% 26 0.99% 28 0.95% 17 1.96% 20 4.55% 268 0.80% 0 0.00% 0 0.00%
4 77 2.32% 39 1.49% 57 1.94% 29 3.34% 22 5.00% 1089 3.25% 0 0.00% 0 0.00%
5 47 1.42% 27 1.03% 29 0.99% 26 3.00% 19 4.32% 272 0.81% 0 0.00% 0 0.00%
6 34 1.02% 20 0.76% 24 0.82% 20 2.30% 17 3.86% 108 0.32% 0 0.00% 0 0.00%
7 79 2.38% 56 2.14% 60 2.04% 25 2.88% 25 5.68% 1789 5.35% 0 0.00% 0 0.00%
8 31 0.93% 18 0.69% 19 0.65% 16 1.84% 13 2.95% 201 0.60% 0 0.00% 0 0.00%
9 52 1.57% 18 0.69% 40 1.36% 33 3.80% 31 7.05% 313 0.94% 0 0.00% 0 0.00%
10 58 1.75% 21 0.80% 44 1.50% 37 4.26% 33 7.50% 188 0.56% 0 0.00% 0 0.00%
11 73 2.20% 38 1.45% 59 2.00% 43 4.95% 40 9.09% 1629 4.87% 0 0.00% 0 0.00%
12 58 1.75% 20 0.76% 42 1.43% 33 3.80% 33 7.50% 155 0.46% 0 0.00% 0 0.00%
13 38 1.14% 26 0.99% 27 0.92% 17 1.96% 14 3.18% 131 0.39% 0 0.00% 0 0.00%
14 35 1.05% 18 0.69% 24 0.82% 19 2.19% 21 4.77% 156 0.47% 0 0.00% 0 0.00%
15 36 1.08% 20 0.76% 21 0.71% 20 2.30% 16 3.64% 144 0.43% 0 0.00% 0 0.00%
16 57 1.72% 16 0.61% 40 1.36% 36 4.15% 35 7.95% 34 0.10% 0 0.00% 0 0.00%
17 37 1.11% 21 0.80% 23 0.78% 22 2.53% 13 2.95% 385 1.15% 0 0.00% 0 0.00%
18 27 0.81% 13 0.50% 13 0.44% 12 1.38% 12 2.73% 104 0.31% 0 0.00% 0 0.00%
19 122 3.68% 49 1.87% 110 3.74% 94 10.83% 87 19.77% 72 0.22% 0 0.00% 0 0.00%
20 20 0.60% 11 0.42% 12 0.41% 11 1.27% 13 2.95% 13 0.04% 0 0.00% 0 0.00%
21 109 3.28% 72 2.75% 92 3.13% 63 7.26% 37 8.41% 131 0.39% 0 0.00% 0 0.00%
22 57 1.72% 44 1.68% 46 1.56% 46 5.30% 18 4.09% 49 0.15% 0 0.00% 0 0.00%
23 30 0.90% 19 0.73% 19 0.65% 17 1.96% 13 2.95% 331 0.99% 0 0.00% 0 0.00%
24 122 3.68% 46 1.76% 110 3.74% 75 8.64% 63 14.32% 918 2.74% 0 0.00% 0 0.00%
25 341 10.27% 332 12.69% 333 11.31% 15 1.73% 14 3.18% 4715 14.09% 0 0.00% 0 0.00%
26 314 9.46% 309 11.81% 310 10.53% 11 1.27% 10 2.27% 3733 11.16% 0 0.00% 0 0.00%
27 324 9.76% 311 11.88% 314 10.67% 15 1.73% 14 3.18% 3822 11.42% 0 0.00% 0 0.00%
28 77 2.32% 62 2.37% 58 1.97% 54 6.22% 53 12.05% 426 1.27% 0 0.00% 0 0.00%
29 627 18.89% 610 23.31% 615 20.90% 14 1.61% 10 2.27% 7757 23.18% 0 0.00% 0 0.00%
30 321 9.67% 312 11.92% 316 10.74% 14 1.61% 12 2.73% 4173 12.47% 0 0.00% 0 0.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 446 13.44% 14 422 16.13% 14 426 14.48% 162 4856 14.51% 0 0 0.00% 0 0 0.00%
1 2 65 1.96% 0 26 0.99% 0 27 0.92% 13 401 1.20% 0 0 0.00% 0 0 0.00%
2 2 63 1.90% 1 33 1.26% 1 34 1.16% 9 261 0.78% 0 0 0.00% 0 0 0.00%
3 22 671 20.22% 20 605 23.12% 21 646 21.95% 247 7411 22.15% 0 0 0.00% 0 0 0.00%
4 13 390 11.75% 12 363 13.87% 12 365 12.40% 175 5249 15.69% 0 0 0.00% 0 0 0.00%
5 1 45 1.36% 1 31 1.18% 1 33 1.12% 5 139 0.42% 0 0 0.00% 0 0 0.00%
6 2 71 2.14% 1 30 1.15% 1 54 1.83% 11 324 0.97% 0 0 0.00% 0 0 0.00%
7 1 36 1.08% 0 21 0.80% 0 24 0.82% 13 379 1.13% 0 0 0.00% 0 0 0.00%
8 12 379 11.42% 11 349 13.34% 11 358 12.16% 138 4149 12.40% 0 0 0.00% 0 0 0.00%
9 3 90 2.71% 0 24 0.92% 2 71 2.41% 2 57 0.17% 0 0 0.00% 0 0 0.00%
10 1 50 1.51% 1 40 1.53% 1 38 1.29% 54 1631 4.87% 0 0 0.00% 0 0 0.00%
11 11 357 10.76% 10 320 12.23% 11 343 11.65% 134 4018 12.01% 0 0 0.00% 0 0 0.00%
12 1 33 0.99% 0 22 0.84% 0 19 0.65% 11 344 1.03% 0 0 0.00% 0 0 0.00%
13 3 101 3.04% 1 49 1.87% 3 94 3.19% 47 1402 4.19% 0 0 0.00% 0 0 0.00%
14 1 47 1.42% 1 34 1.30% 1 36 1.22% 10 306 0.91% 0 0 0.00% 0 0 0.00%
15 1 45 1.36% 0 24 0.92% 1 30 1.02% 5 163 0.49% 0 0 0.00% 0 0 0.00%
16 2 84 2.53% 1 35 1.34% 2 79 2.68% 14 407 1.22% 0 0 0.00% 0 0 0.00%
17 1 43 1.30% 0 27 1.03% 0 28 0.95% 11 332 0.99% 0 0 0.00% 0 0 0.00%
18 1 32 0.96% 0 21 0.80% 0 24 0.82% 14 412 1.23% 0 0 0.00% 0 0 0.00%
19 2 67 2.02% 1 31 1.18% 1 55 1.87% 22 661 1.97% 0 0 0.00% 0 0 0.00%
20 3 96 2.89% 1 55 2.10% 2 81 2.75% 10 303 0.91% 0 0 0.00% 0 0 0.00%
21 1 52 1.57% 0 20 0.76% 1 41 1.39% 1 32 0.10% 0 0 0.00% 0 0 0.00%
22 1 34 1.02% 0 20 0.76% 0 22 0.75% 4 108 0.32% 0 0 0.00% 0 0 0.00%
23 0 22 0.66% 0 15 0.57% 0 15 0.51% 4 121 0.36% 0 0 0.00% 0 0 0.00%

Top 30 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 1802 54.29% 23309 69.65% 0 0.00% 0 0.00% /webstats/usage_200909.html
2 628 18.92% 653 1.95% 0 0.00% 0 0.00% /
3 45 1.36% 36 0.11% 0 0.00% 0 0.00% /stats/
4 32 0.96% 356 1.06% 0 0.00% 0 0.00% /webstats/
5 13 0.39% 1617 4.83% 0 0.00% 0 0.00% /webstats/usage_200906.html
6 9 0.27% 754 2.25% 0 0.00% 0 0.00% /webstats/usage_200902.html
7 9 0.27% 638 1.91% 0 0.00% 0 0.00% /webstats/usage_200903.html
8 9 0.27% 719 2.15% 0 0.00% 0 0.00% /webstats/usage_200908.html
9 8 0.24% 690 2.06% 0 0.00% 0 0.00% /webstats/usage_200812.html
10 8 0.24% 604 1.80% 0 0.00% 0 0.00% /webstats/usage_200901.html
11 7 0.21% 598 1.79% 0 0.00% 0 0.00% /webstats/usage_200811.html
12 7 0.21% 845 2.52% 0 0.00% 0 0.00% /webstats/usage_200904.html
13 7 0.21% 1005 3.00% 0 0.00% 0 0.00% /webstats/usage_200905.html
14 6 0.18% 517 1.55% 0 0.00% 0 0.00% /webstats/usage_200810.html
15 6 0.18% 416 1.24% 0 0.00% 0 0.00% /webstats/usage_200907.html
16 4 0.12% 8 0.02% 0 0.00% 0 0.00% /webstats/daily_usage_200806.png
17 3 0.09% 4 0.01% 0 0.00% 0 0.00% /webstats/ctry_usage_200806.png
18 3 0.09% 16 0.05% 0 0.00% 0 0.00% /webstats/ctry_usage_200909.png
19 3 0.09% 4 0.01% 0 0.00% 0 0.00% /webstats/hourly_usage_200806.png
20 3 0.09% 8 0.03% 0 0.00% 0 0.00% /webstats/usage.png
21 3 0.09% 171 0.51% 0 0.00% 0 0.00% /webstats/usage_200806.html
22 2 0.06% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200807.png
23 2 0.06% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200903.png
24 2 0.06% 0 0.00% 0 0.00% 0 0.00% /webstats/daily_usage_200809.png
25 2 0.06% 0 0.00% 0 0.00% 0 0.00% /webstats/daily_usage_200907.png
26 2 0.06% 0 0.00% 0 0.00% 0 0.00% /webstats/hourly_usage_200807.png
27 2 0.06% 0 0.00% 0 0.00% 0 0.00% /webstats/hourly_usage_200808.png
28 2 0.06% 0 0.00% 0 0.00% 0 0.00% /webstats/hourly_usage_200809.png
29 2 0.06% 0 0.00% 0 0.00% 0 0.00% /webstats/hourly_usage_200812.png
30 2 0.06% 4 0.01% 0 0.00% 0 0.00% /webstats/hourly_usage_200909.png

Top 10 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1802 54.29% 23309 69.65% 0 0.00% 0 0.00% /webstats/usage_200909.html
2 13 0.39% 1617 4.83% 0 0.00% 0 0.00% /webstats/usage_200906.html
3 7 0.21% 1005 3.00% 0 0.00% 0 0.00% /webstats/usage_200905.html
4 7 0.21% 845 2.52% 0 0.00% 0 0.00% /webstats/usage_200904.html
5 9 0.27% 754 2.25% 0 0.00% 0 0.00% /webstats/usage_200902.html
6 9 0.27% 719 2.15% 0 0.00% 0 0.00% /webstats/usage_200908.html
7 8 0.24% 690 2.06% 0 0.00% 0 0.00% /webstats/usage_200812.html
8 628 18.92% 653 1.95% 0 0.00% 0 0.00% /
9 9 0.27% 638 1.91% 0 0.00% 0 0.00% /webstats/usage_200903.html
10 8 0.24% 604 1.80% 0 0.00% 0 0.00% /webstats/usage_200901.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 628 18.92% 489 84.46% /
2 45 1.36% 21 3.63% /stats/
3 32 0.96% 16 2.76% /webstats/
4 1802 54.29% 11 1.90% /webstats/usage_200909.html
5 13 0.39% 7 1.21% /webstats/usage_200906.html
6 9 0.27% 5 0.86% /webstats/usage_200908.html
7 8 0.24% 4 0.69% /webstats/usage_200812.html
8 6 0.18% 4 0.69% /webstats/usage_200907.html
9 3 0.09% 3 0.52% /webstats/usage_200806.html
10 7 0.21% 3 0.52% /webstats/usage_200811.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 628 18.92% 173 82.38% /
2 45 1.36% 5 2.38% /stats/
3 32 0.96% 5 2.38% /webstats/
4 7 0.21% 3 1.43% /webstats/usage_200811.html
5 8 0.24% 3 1.43% /webstats/usage_200901.html
6 9 0.27% 3 1.43% /webstats/usage_200903.html
7 13 0.39% 3 1.43% /webstats/usage_200906.html
8 9 0.27% 3 1.43% /webstats/usage_200908.html
9 1802 54.29% 3 1.43% /webstats/usage_200909.html
10 8 0.24% 2 0.95% /webstats/usage_200812.html

Top 30 of 440 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1196 36.03% 1196 45.70% 14888 44.49% 0 0.00% 0 0.00% 4 0.46% 77.245.61.196
2 598 18.02% 598 22.85% 7444 22.24% 0 0.00% 0 0.00% 2 0.23% 77.245.49.100
3 86 2.59% 32 1.22% 1917 5.73% 0 0.00% 0 0.00% 24 2.76% 66.249.67.162
4 83 2.50% 83 3.17% 87 0.26% 0 0.00% 0 0.00% 76 8.76% 88.191.108.12
5 62 1.87% 22 0.84% 839 2.51% 0 0.00% 0 0.00% 19 2.19% 66.249.71.209
6 50 1.51% 50 1.91% 52 0.16% 0 0.00% 0 0.00% 50 5.76% 217.20.115.157
7 49 1.48% 25 0.96% 41 0.12% 0 0.00% 0 0.00% 27 3.11% 193.47.80.44
8 44 1.33% 44 1.68% 46 0.14% 0 0.00% 0 0.00% 44 5.07% 61.41.172.246
9 32 0.96% 7 0.27% 22 0.07% 0 0.00% 0 0.00% 7 0.81% 216.129.119.44
10 32 0.96% 28 1.07% 1943 5.81% 0 0.00% 0 0.00% 2 0.23% 89.122.29.32
11 31 0.93% 31 1.18% 1373 4.10% 0 0.00% 0 0.00% 1 0.12% 74.52.45.250
12 30 0.90% 14 0.53% 18 0.05% 0 0.00% 0 0.00% 14 1.61% 93.158.145.28
13 28 0.84% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 216.129.119.43
14 26 0.78% 24 0.92% 65 0.19% 0 0.00% 0 0.00% 1 0.12% 77.88.50.23
15 26 0.78% 24 0.92% 65 0.19% 0 0.00% 0 0.00% 1 0.12% 77.88.50.31
16 25 0.75% 16 0.61% 767 2.29% 0 0.00% 0 0.00% 14 1.61% 72.30.65.58
17 23 0.69% 11 0.42% 24 0.07% 0 0.00% 0 0.00% 1 0.12% 66.90.104.20
18 23 0.69% 12 0.46% 15 0.04% 0 0.00% 0 0.00% 12 1.38% 67.195.112.87
19 18 0.54% 4 0.15% 7 0.02% 0 0.00% 0 0.00% 10 1.15% 88.131.106.15
20 16 0.48% 10 0.38% 12 0.03% 0 0.00% 0 0.00% 10 1.15% 193.252.118.174
21 16 0.48% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 8 0.92% 65.55.220.45
22 16 0.48% 10 0.38% 334 1.00% 0 0.00% 0 0.00% 10 1.15% 72.30.79.86
23 16 0.48% 10 0.38% 12 0.03% 0 0.00% 0 0.00% 10 1.15% 81.52.143.15
24 15 0.45% 15 0.57% 1372 4.10% 0 0.00% 0 0.00% 1 0.12% 38.100.41.105
25 14 0.42% 3 0.11% 5 0.02% 0 0.00% 0 0.00% 1 0.12% 75.101.178.196
26 12 0.36% 7 0.27% 288 0.86% 0 0.00% 0 0.00% 7 0.81% 74.6.18.232
27 11 0.33% 10 0.38% 20 0.06% 0 0.00% 0 0.00% 1 0.12% 69.58.178.27
28 11 0.33% 10 0.38% 20 0.06% 0 0.00% 0 0.00% 1 0.12% 69.58.178.28
29 10 0.30% 2 0.08% 4 0.01% 0 0.00% 0 0.00% 5 0.58% 74.6.22.167
30 10 0.30% 8 0.31% 188 0.56% 0 0.00% 0 0.00% 2 0.23% 87.240.67.15

Top 10 of 440 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1196 36.03% 1196 45.70% 14888 44.49% 0 0.00% 0 0.00% 4 0.46% 77.245.61.196
2 598 18.02% 598 22.85% 7444 22.24% 0 0.00% 0 0.00% 2 0.23% 77.245.49.100
3 32 0.96% 28 1.07% 1943 5.81% 0 0.00% 0 0.00% 2 0.23% 89.122.29.32
4 86 2.59% 32 1.22% 1917 5.73% 0 0.00% 0 0.00% 24 2.76% 66.249.67.162
5 31 0.93% 31 1.18% 1373 4.10% 0 0.00% 0 0.00% 1 0.12% 74.52.45.250
6 15 0.45% 15 0.57% 1372 4.10% 0 0.00% 0 0.00% 1 0.12% 38.100.41.105
7 62 1.87% 22 0.84% 839 2.51% 0 0.00% 0 0.00% 19 2.19% 66.249.71.209
8 25 0.75% 16 0.61% 767 2.29% 0 0.00% 0 0.00% 14 1.61% 72.30.65.58
9 6 0.18% 6 0.23% 707 2.11% 0 0.00% 0 0.00% 3 0.35% 174.34.157.98
10 16 0.48% 10 0.38% 334 1.00% 0 0.00% 0 0.00% 10 1.15% 72.30.79.86

Usage by Location for September 2009

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 2062 62.13% 1953 74.63% 23298 69.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 690 20.79% 281 10.74% 7546 22.55% 0 0.00% 0 0.00% United States
3 177 5.33% 137 5.24% 339 1.01% 0 0.00% 0 0.00% France
4 85 2.56% 46 1.76% 56 0.17% 0 0.00% 0 0.00% China
5 76 2.29% 64 2.45% 154 0.46% 0 0.00% 0 0.00% Germany
6 47 1.42% 46 1.76% 48 0.14% 0 0.00% 0 0.00% Korea (South)
7 34 1.02% 28 1.07% 1944 5.81% 0 0.00% 0 0.00% Romania
8 19 0.57% 4 0.15% 7 0.02% 0 0.00% 0 0.00% Sweden
9 16 0.48% 7 0.27% 9 0.03% 0 0.00% 0 0.00% Russian Federation
10 15 0.45% 11 0.42% 7 0.02% 0 0.00% 0 0.00% Saudi Arabia
11 14 0.42% 11 0.42% 12 0.04% 0 0.00% 0 0.00% Canada
12 11 0.33% 9 0.34% 7 0.02% 0 0.00% 0 0.00% Australia
13 8 0.24% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Great Britain (UK)
14 8 0.24% 3 0.11% 4 0.01% 0 0.00% 0 0.00% Hong Kong
15 5 0.15% 3 0.11% 4 0.01% 0 0.00% 0 0.00% India
16 5 0.15% 3 0.11% 3 0.01% 0 0.00% 0 0.00% Thailand
17 4 0.12% 3 0.11% 3 0.01% 0 0.00% 0 0.00% Indonesia
18 4 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
19 3 0.09% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Argentina
20 3 0.09% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Brazil
21 3 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Denmark
22 3 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
23 3 0.09% 2 0.08% 2 0.01% 0 0.00% 0 0.00% Taiwan
24 2 0.06% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Chile
25 2 0.06% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Estonia
26 2 0.06% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Egypt
27 2 0.06% 2 0.08% 2 0.01% 0 0.00% 0 0.00% Israel
28 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
29 2 0.06% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Portugal
30 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01