Usage Statistics for symediane

Summary Period: July 2009
Generated 01-Aug-2009 01:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for July 2009
Total Hits 1324
Total Files 771
Total Pages 942
Total Visits 605
Total kB Files 12382
Total kB In 0
Total kB Out 0
Total Unique Sites 182
Total Unique URLs 58
. Avg Max
Hits per Hour 1 34
Hits per Day 42 83
Files per Day 24 58
Pages per Day 30 67
Visits per Day 19 43
kB Files per Day 399 1412
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 771
Code 304 - Not Modified 66
Code 404 - Not Found 487

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 2.79% 14 1.82% 15 1.59% 15 2.48% 15 8.24% 17 0.14% 0 0.00% 0 0.00%
2 26 1.96% 13 1.69% 16 1.70% 12 1.98% 12 6.59% 734 5.93% 0 0.00% 0 0.00%
3 51 3.85% 25 3.24% 31 3.29% 20 3.31% 20 10.99% 184 1.49% 0 0.00% 0 0.00%
4 42 3.17% 26 3.37% 33 3.50% 26 4.30% 19 10.44% 355 2.87% 0 0.00% 0 0.00%
5 76 5.74% 58 7.52% 63 6.69% 29 4.79% 18 9.89% 1375 11.11% 0 0.00% 0 0.00%
6 44 3.32% 27 3.50% 34 3.61% 33 5.45% 20 10.99% 31 0.25% 0 0.00% 0 0.00%
7 37 2.79% 22 2.85% 28 2.97% 23 3.80% 19 10.44% 26 0.21% 0 0.00% 0 0.00%
8 50 3.78% 34 4.41% 31 3.29% 26 4.30% 18 9.89% 176 1.42% 0 0.00% 0 0.00%
9 21 1.59% 9 1.17% 10 1.06% 9 1.49% 10 5.49% 130 1.05% 0 0.00% 0 0.00%
10 32 2.42% 17 2.20% 19 2.02% 14 2.31% 15 8.24% 227 1.83% 0 0.00% 0 0.00%
11 26 1.96% 16 2.08% 20 2.12% 15 2.48% 13 7.14% 104 0.84% 0 0.00% 0 0.00%
12 22 1.66% 13 1.69% 11 1.17% 11 1.82% 12 6.59% 22 0.18% 0 0.00% 0 0.00%
13 48 3.63% 18 2.33% 37 3.93% 19 3.14% 21 11.54% 151 1.22% 0 0.00% 0 0.00%
14 38 2.87% 28 3.63% 31 3.29% 13 2.15% 13 7.14% 1406 11.35% 0 0.00% 0 0.00%
15 43 3.25% 30 3.89% 34 3.61% 26 4.30% 14 7.69% 43 0.35% 0 0.00% 0 0.00%
16 39 2.95% 24 3.11% 30 3.18% 24 3.97% 18 9.89% 37 0.30% 0 0.00% 0 0.00%
17 40 3.02% 27 3.50% 28 2.97% 23 3.80% 13 7.14% 326 2.63% 0 0.00% 0 0.00%
18 16 1.21% 10 1.30% 10 1.06% 10 1.65% 10 5.49% 340 2.74% 0 0.00% 0 0.00%
19 63 4.76% 47 6.10% 49 5.20% 18 2.98% 17 9.34% 1317 10.63% 0 0.00% 0 0.00%
20 74 5.59% 52 6.74% 67 7.11% 13 2.15% 14 7.69% 1412 11.41% 0 0.00% 0 0.00%
21 45 3.40% 30 3.89% 36 3.82% 17 2.81% 19 10.44% 1054 8.51% 0 0.00% 0 0.00%
22 37 2.79% 20 2.59% 22 2.34% 17 2.81% 14 7.69% 540 4.36% 0 0.00% 0 0.00%
23 49 3.70% 24 3.11% 31 3.29% 25 4.13% 19 10.44% 122 0.98% 0 0.00% 0 0.00%
24 53 4.00% 26 3.37% 36 3.82% 30 4.96% 24 13.19% 148 1.20% 0 0.00% 0 0.00%
25 44 3.32% 30 3.89% 32 3.40% 11 1.82% 14 7.69% 546 4.41% 0 0.00% 0 0.00%
26 30 2.27% 15 1.95% 18 1.91% 15 2.48% 17 9.34% 645 5.21% 0 0.00% 0 0.00%
27 48 3.63% 22 2.85% 25 2.65% 20 3.31% 17 9.34% 112 0.90% 0 0.00% 0 0.00%
28 45 3.40% 27 3.50% 33 3.50% 22 3.64% 18 9.89% 232 1.87% 0 0.00% 0 0.00%
29 42 3.17% 30 3.89% 31 3.29% 14 2.31% 12 6.59% 338 2.73% 0 0.00% 0 0.00%
30 23 1.74% 12 1.56% 16 1.70% 12 1.98% 14 7.69% 110 0.89% 0 0.00% 0 0.00%
31 83 6.27% 25 3.24% 65 6.90% 43 7.11% 42 23.08% 123 0.99% 0 0.00% 0 0.00%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 58 4.38% 0 27 3.50% 1 32 3.40% 4 133 1.07% 0 0 0.00% 0 0 0.00%
1 1 43 3.25% 0 18 2.33% 0 20 2.12% 1 36 0.29% 0 0 0.00% 0 0 0.00%
2 2 70 5.29% 1 49 6.36% 2 63 6.69% 44 1376 11.12% 0 0 0.00% 0 0 0.00%
3 2 64 4.83% 1 31 4.02% 1 39 4.14% 7 220 1.78% 0 0 0.00% 0 0 0.00%
4 1 33 2.49% 0 14 1.82% 0 17 1.80% 9 267 2.15% 0 0 0.00% 0 0 0.00%
5 1 53 4.00% 0 21 2.72% 1 35 3.72% 13 418 3.37% 0 0 0.00% 0 0 0.00%
6 0 29 2.19% 0 18 2.33% 0 17 1.80% 5 162 1.31% 0 0 0.00% 0 0 0.00%
7 1 36 2.72% 0 26 3.37% 0 27 2.87% 45 1407 11.37% 0 0 0.00% 0 0 0.00%
8 1 40 3.02% 0 20 2.59% 0 28 2.97% 1 34 0.28% 0 0 0.00% 0 0 0.00%
9 1 59 4.46% 0 28 3.63% 0 30 3.18% 7 213 1.72% 0 0 0.00% 0 0 0.00%
10 1 38 2.87% 0 18 2.33% 0 21 2.23% 8 242 1.95% 0 0 0.00% 0 0 0.00%
11 1 44 3.32% 0 24 3.11% 1 31 3.29% 14 448 3.62% 0 0 0.00% 0 0 0.00%
12 1 41 3.10% 1 32 4.15% 1 34 3.61% 6 174 1.41% 0 0 0.00% 0 0 0.00%
13 0 29 2.19% 0 19 2.46% 0 21 2.23% 5 155 1.25% 0 0 0.00% 0 0 0.00%
14 2 70 5.29% 1 45 5.84% 1 52 5.52% 13 412 3.33% 0 0 0.00% 0 0 0.00%
15 2 87 6.57% 2 65 8.43% 2 68 7.22% 55 1704 13.76% 0 0 0.00% 0 0 0.00%
16 2 65 4.91% 0 30 3.89% 1 41 4.35% 8 235 1.89% 0 0 0.00% 0 0 0.00%
17 1 43 3.25% 0 27 3.50% 1 34 3.61% 5 161 1.30% 0 0 0.00% 0 0 0.00%
18 1 37 2.79% 0 28 3.63% 0 25 2.65% 14 422 3.41% 0 0 0.00% 0 0 0.00%
19 2 66 4.98% 0 30 3.89% 1 56 5.94% 5 170 1.37% 0 0 0.00% 0 0 0.00%
20 2 77 5.82% 1 48 6.23% 2 64 6.79% 5 170 1.37% 0 0 0.00% 0 0 0.00%
21 1 44 3.32% 0 25 3.24% 1 32 3.40% 9 267 2.15% 0 0 0.00% 0 0 0.00%
22 3 106 8.01% 2 78 10.12% 2 85 9.02% 89 2747 22.19% 0 0 0.00% 0 0 0.00%
23 2 92 6.95% 1 50 6.49% 2 70 7.43% 26 809 6.53% 0 0 0.00% 0 0 0.00%

Top 30 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 559 42.22% 580 4.68% 0 0.00% 0 0.00% /
2 55 4.15% 44 0.36% 0 0.00% 0 0.00% /stats/
3 29 2.19% 300 2.42% 0 0.00% 0 0.00% /webstats/
4 14 1.06% 1119 9.04% 0 0.00% 0 0.00% /webstats/usage_200807.html
5 14 1.06% 1569 12.67% 0 0.00% 0 0.00% /webstats/usage_200904.html
6 14 1.06% 1607 12.98% 0 0.00% 0 0.00% /webstats/usage_200907.html
7 11 0.83% 514 4.15% 0 0.00% 0 0.00% /webstats/usage_200809.html
8 11 0.83% 598 4.83% 0 0.00% 0 0.00% /webstats/usage_200811.html
9 11 0.83% 943 7.62% 0 0.00% 0 0.00% /webstats/usage_200906.html
10 8 0.60% 609 4.92% 0 0.00% 0 0.00% /webstats/usage_200808.html
11 8 0.60% 689 5.57% 0 0.00% 0 0.00% /webstats/usage_200810.html
12 8 0.60% 690 5.57% 0 0.00% 0 0.00% /webstats/usage_200812.html
13 8 0.60% 670 5.41% 0 0.00% 0 0.00% /webstats/usage_200902.html
14 7 0.53% 604 4.88% 0 0.00% 0 0.00% /webstats/usage_200901.html
15 6 0.45% 766 6.18% 0 0.00% 0 0.00% /webstats/usage_200903.html
16 6 0.45% 861 6.95% 0 0.00% 0 0.00% /webstats/usage_200905.html
17 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200808.png
18 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200809.png
19 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200901.png
20 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200903.png
21 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/ctry_usage_200904.png
22 2 0.15% 10 0.08% 0 0.00% 0 0.00% /webstats/ctry_usage_200907.png
23 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/daily_usage_200808.png
24 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/daily_usage_200811.png
25 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/daily_usage_200812.png
26 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/daily_usage_200901.png
27 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/daily_usage_200903.png
28 2 0.15% 6 0.05% 0 0.00% 0 0.00% /webstats/daily_usage_200907.png
29 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/hourly_usage_200808.png
30 2 0.15% 0 0.00% 0 0.00% 0 0.00% /webstats/hourly_usage_200901.png

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 1.06% 1607 12.98% 0 0.00% 0 0.00% /webstats/usage_200907.html
2 14 1.06% 1569 12.67% 0 0.00% 0 0.00% /webstats/usage_200904.html
3 14 1.06% 1119 9.04% 0 0.00% 0 0.00% /webstats/usage_200807.html
4 11 0.83% 943 7.62% 0 0.00% 0 0.00% /webstats/usage_200906.html
5 6 0.45% 861 6.95% 0 0.00% 0 0.00% /webstats/usage_200905.html
6 6 0.45% 766 6.18% 0 0.00% 0 0.00% /webstats/usage_200903.html
7 8 0.60% 690 5.57% 0 0.00% 0 0.00% /webstats/usage_200812.html
8 8 0.60% 689 5.57% 0 0.00% 0 0.00% /webstats/usage_200810.html
9 8 0.60% 670 5.41% 0 0.00% 0 0.00% /webstats/usage_200902.html
10 8 0.60% 609 4.92% 0 0.00% 0 0.00% /webstats/usage_200808.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 559 42.22% 385 80.54% /
2 29 2.19% 20 4.18% /webstats/
3 55 4.15% 19 3.97% /stats/
4 14 1.06% 9 1.88% /webstats/usage_200907.html
5 11 0.83% 7 1.46% /webstats/usage_200906.html
6 11 0.83% 6 1.26% /webstats/usage_200809.html
7 14 1.06% 6 1.26% /webstats/usage_200904.html
8 8 0.60% 4 0.84% /webstats/usage_200810.html
9 11 0.83% 4 0.84% /webstats/usage_200811.html
10 8 0.60% 3 0.63% /webstats/usage_200808.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 559 42.22% 147 77.37% /
2 29 2.19% 15 7.89% /webstats/
3 55 4.15% 8 4.21% /stats/
4 14 1.06% 5 2.63% /webstats/usage_200907.html
5 11 0.83% 3 1.58% /webstats/usage_200811.html
6 11 0.83% 2 1.05% /webstats/usage_200809.html
7 14 1.06% 2 1.05% /webstats/usage_200904.html
8 1 0.08% 1 0.53% /webstats/usage_200806.html
9 14 1.06% 1 0.53% /webstats/usage_200807.html
10 8 0.60% 1 0.53% /webstats/usage_200808.html

Top 30 of 182 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 89 6.72% 25 3.24% 1254 10.13% 0 0.00% 0 0.00% 27 4.46% 66.249.71.197
2 75 5.66% 75 9.73% 78 0.63% 0 0.00% 0 0.00% 73 12.07% 88.191.108.12
3 60 4.53% 60 7.78% 63 0.51% 0 0.00% 0 0.00% 59 9.75% 217.20.115.157
4 56 4.23% 26 3.37% 72 0.58% 0 0.00% 0 0.00% 20 3.31% 216.129.119.44
5 39 2.95% 10 1.30% 383 3.09% 0 0.00% 0 0.00% 9 1.49% 66.249.65.203
6 33 2.49% 13 1.69% 18 0.14% 0 0.00% 0 0.00% 16 2.64% 193.47.80.44
7 32 2.42% 31 4.02% 1259 10.17% 0 0.00% 0 0.00% 1 0.17% 174.133.177.66
8 32 2.42% 31 4.02% 1282 10.35% 0 0.00% 0 0.00% 1 0.17% 74.52.45.250
9 32 2.42% 31 4.02% 1280 10.34% 0 0.00% 0 0.00% 1 0.17% 89.178.37.30
10 30 2.27% 14 1.82% 18 0.15% 0 0.00% 0 0.00% 8 1.32% 93.158.145.28
11 24 1.81% 0 0.00% 5 0.04% 0 0.00% 0 0.00% 0 0.00% 65.55.220.47
12 23 1.74% 11 1.43% 24 0.19% 0 0.00% 0 0.00% 1 0.17% 76.73.62.242
13 22 1.66% 11 1.43% 13 0.11% 0 0.00% 0 0.00% 11 1.82% 194.8.74.157
14 22 1.66% 11 1.43% 13 0.11% 0 0.00% 0 0.00% 11 1.82% 194.8.74.47
15 21 1.59% 0 0.00% 4 0.03% 0 0.00% 0 0.00% 0 0.00% 216.129.119.43
16 21 1.59% 20 2.59% 534 4.31% 0 0.00% 0 0.00% 1 0.17% 38.100.8.50
17 21 1.59% 3 0.39% 7 0.05% 0 0.00% 0 0.00% 11 1.82% 88.131.106.15
18 18 1.36% 9 1.17% 11 0.09% 0 0.00% 0 0.00% 9 1.49% 194.8.74.11
19 18 1.36% 3 0.39% 15 0.12% 0 0.00% 0 0.00% 5 0.83% 66.249.67.162
20 17 1.28% 10 1.30% 583 4.71% 0 0.00% 0 0.00% 10 1.65% 72.30.65.36
21 16 1.21% 10 1.30% 12 0.09% 0 0.00% 0 0.00% 10 1.65% 193.252.118.174
22 16 1.21% 15 1.95% 1261 10.18% 0 0.00% 0 0.00% 1 0.17% 38.105.83.11
23 16 1.21% 10 1.30% 105 0.85% 0 0.00% 0 0.00% 9 1.49% 72.30.142.170
24 16 1.21% 11 1.43% 97 0.78% 0 0.00% 0 0.00% 7 1.16% 72.30.87.114
25 16 1.21% 8 1.04% 92 0.75% 0 0.00% 0 0.00% 8 1.32% 74.6.8.107
26 15 1.13% 14 1.82% 15 0.12% 0 0.00% 0 0.00% 1 0.17% 221.194.132.186
27 14 1.06% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 1 0.17% 221.194.132.182
28 14 1.06% 9 1.17% 154 1.24% 0 0.00% 0 0.00% 9 1.49% 72.30.142.154
29 14 1.06% 2 0.26% 4 0.04% 0 0.00% 0 0.00% 1 0.17% 75.101.170.209
30 14 1.06% 9 1.17% 10 0.08% 0 0.00% 0 0.00% 9 1.49% 81.52.143.15

Top 10 of 182 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32 2.42% 31 4.02% 1282 10.35% 0 0.00% 0 0.00% 1 0.17% 74.52.45.250
2 32 2.42% 31 4.02% 1280 10.34% 0 0.00% 0 0.00% 1 0.17% 89.178.37.30
3 16 1.21% 15 1.95% 1261 10.18% 0 0.00% 0 0.00% 1 0.17% 38.105.83.11
4 32 2.42% 31 4.02% 1259 10.17% 0 0.00% 0 0.00% 1 0.17% 174.133.177.66
5 89 6.72% 25 3.24% 1254 10.13% 0 0.00% 0 0.00% 27 4.46% 66.249.71.197
6 13 0.98% 12 1.56% 1033 8.34% 0 0.00% 0 0.00% 1 0.17% 221.194.132.189
7 9 0.68% 6 0.78% 725 5.85% 0 0.00% 0 0.00% 3 0.50% 221.194.132.165
8 17 1.28% 10 1.30% 583 4.71% 0 0.00% 0 0.00% 10 1.65% 72.30.65.36
9 21 1.59% 20 2.59% 534 4.31% 0 0.00% 0 0.00% 1 0.17% 38.100.8.50
10 39 2.95% 10 1.30% 383 3.09% 0 0.00% 0 0.00% 9 1.49% 66.249.65.203

Usage by Location for July 2009

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 585 44.18% 275 35.67% 7577 61.20% 0 0.00% 0 0.00% United States
2 205 15.48% 152 19.71% 1402 11.32% 0 0.00% 0 0.00% Unresolved/Unknown
3 163 12.31% 112 14.53% 126 1.02% 0 0.00% 0 0.00% Germany
4 149 11.25% 112 14.53% 122 0.99% 0 0.00% 0 0.00% France
5 87 6.57% 55 7.13% 1802 14.55% 0 0.00% 0 0.00% China
6 68 5.14% 46 5.97% 1300 10.50% 0 0.00% 0 0.00% Russian Federation
7 23 1.74% 3 0.39% 7 0.06% 0 0.00% 0 0.00% Sweden
8 15 1.13% 3 0.39% 4 0.03% 0 0.00% 0 0.00% Great Britain (UK)
9 11 0.83% 9 1.17% 10 0.08% 0 0.00% 0 0.00% Korea (South)
10 3 0.23% 1 0.13% 1 0.01% 0 0.00% 0 0.00% Spain
11 2 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
12 2 0.15% 1 0.13% 1 0.01% 0 0.00% 0 0.00% Israel
13 2 0.15% 1 0.13% 1 0.01% 0 0.00% 0 0.00% India
14 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
15 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
16 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
17 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kuwait
18 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
19 1 0.08% 1 0.13% 26 0.21% 0 0.00% 0 0.00% Philippines
20 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovenia
21 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
22 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01