Usage Statistics for symediane

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:14 CEST

Usage summary for symediane

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 25 16 16 13 40 1218 0 0 53 64 67 102
Aug 2010 44 32 34 15 194 17902 0 0 466 1070 1005 1372
Jul 2010 35 20 23 15 183 17042 0 0 491 722 639 1085
Jun 2010 59 29 32 15 178 19093 0 0 467 962 884 1780
May 2010 57 33 38 20 197 19986 0 0 643 1197 1034 1789
Apr 2010 49 30 35 20 204 23457 0 0 614 1055 914 1479
Mar 2010 60 41 46 22 294 24023 0 0 701 1432 1280 1887
Feb 2010 59 44 47 17 196 15339 0 0 481 1335 1250 1667
Jan 2010 59 41 48 21 210 15435 0 0 659 1493 1301 1858
Dec 2009 173 159 163 28 225 54609 0 0 882 5060 4940 5393
Nov 2009 146 132 131 22 250 46982 0 0 689 3934 3964 4388
Oct 2009 117 103 106 19 266 40875 0 0 617 3288 3223 3652
Totals 295961 0 0 6763 21612 20501 26452


Generated by Webalizer Version 2.01