Usage Statistics for symediane

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:09 CET

Usage summary for symediane

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 76 54 63 21 127 8186 0 0 236 694 604 842
Feb 2010 59 44 47 17 196 15339 0 0 481 1335 1250 1667
Jan 2010 59 41 48 21 210 15435 0 0 659 1493 1301 1858
Dec 2009 173 159 163 28 225 54609 0 0 882 5060 4940 5393
Nov 2009 146 132 131 22 250 46982 0 0 689 3934 3964 4388
Oct 2009 117 103 106 19 266 40875 0 0 617 3288 3223 3652
Sep 2009 110 87 98 28 440 33464 0 0 868 2943 2617 3319
Aug 2009 65 34 54 39 601 12142 0 0 1236 1676 1069 2016
Jul 2009 42 24 30 19 182 12382 0 0 605 942 771 1324
Jun 2009 36 21 24 16 171 7651 0 0 490 740 641 1088
May 2009 43 26 23 16 227 8824 0 0 501 720 812 1345
Apr 2009 67 41 16 14 186 17162 0 0 441 495 1249 2016
Totals 273051 0 0 7705 23320 22441 28908


Generated by Webalizer Version 2.01